1
/
of
1
Stone Bass Portions
Stone Bass Portions
Regular price
£6.60
Regular price
Sale price
£6.60
Unit price
/
per
Taxes included.
Couldn't load pickup availability
ORIGIN: Most of the world's wild stone bass are caught off the coast of Egypt and Morocco. ( 170 - 200g)
Stone Bass is a low fat fish, pleasant without being really distinctive. It has nice white muscle flakes and of course comes in gratifyingly large steaks, boneless when you buy them from us. We've seen it compared favourably with black cod, but that would be overdoing it.
Nutrition Facts | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Serving Size 100 grams | |||||||||||||||||||||
Amount Per Serving | |||||||||||||||||||||
Calories 97 Calories from Fat18 | |||||||||||||||||||||
% Daily Value* | |||||||||||||||||||||
Total Fat 2g 3% | |||||||||||||||||||||
Saturated Fat 0.5g 3% | |||||||||||||||||||||
Trans Fat 0g | |||||||||||||||||||||
Cholesterol 41mg 14% | |||||||||||||||||||||
Sodium 68mg 3% | |||||||||||||||||||||
Potassium 256mg 7% | |||||||||||||||||||||
Total Carbohydrate 0g 0% | |||||||||||||||||||||
Dietary Fiber 0g 0% | |||||||||||||||||||||
Sugars 0g | |||||||||||||||||||||
Protein 18.4g 37% | |||||||||||||||||||||
| |||||||||||||||||||||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Share
